Premiership Goalkeepers Ratings
Here is a list of all the Premiership goalkeepers who have played 900 minutes or more of Premier League football and the teams they played for, showing the GCPM (Goals conceded By Minute). I removed players who had less than 900 minutes or Premiership time to make the comparisons a bit fairer, not very fair, but if you don’t like it then you are welcome to do your own analysis.
As I said in my previous post looking at the Tottenham goalkeepers, this is probably a very unfair way of rating goalkeepers, but how else could we do it? Some of the ‘great’ goalkeepers listed here may have been nothing special and been saved by magnificent defenders. All the other methods of rating goalkeepers are subjective, and everyone has a different outlook on how good a goalkeeper is, the number of goals conceded and the numbers of minutes played are facts, maybe useless facts, but I enjoy them. You can never have too many statistics!
A very interesting fact is that Roy Caroll is the best premiership goalkeeper ever, only conceding a goal every 152 minutes when he played for Manchester United, while the worst goalkeeper ever is Roy Caroll, conceding a goal every 34 minutes when he played for Derby County! Roy Caroll also came 176th in the list when he played for West Ham conceding a goal every 58 minutes.
This is a very long list, if you scroll down to the bottom of the page I have added an All Time Top Keeper list, showing the ratings of the top 20 regardless of clubs they played for.
Rank | Goalkeeper | Team | Minutes | Conceded | GCPM |
---|---|---|---|---|---|
1 | Roy Carroll | Manchester United | 4261 | 28 | 152 |
2 | Tomasz Kuszczak | Manchester United | 2802 | 20 | 140 |
3 | Jose Reina | Liverpool | 16020 | 130 | 123 |
4 | Fraser Forster | Southampton | 1980 | 16 | 123 |
5 | Petr Cech | Chelsea | 29477 | 240 | 122 |
6 | Ben Foster | Manchester United | 1080 | 9 | 120 |
7 | Edwin van der Sar | Manchester United | 16594 | 142 | 116 |
8 | David Seaman | Arsenal | 29168 | 267 | 109 |
9 | Jens Lehmann | Arsenal | 13251 | 125 | 106 |
10 | Peter Schmeichel | Manchester United | 22377 | 212 | 105 |
11 | Carlo Cudicini | Chelsea | 12595 | 123 | 102 |
12 | Manuel Almunia | Arsenal | 9798 | 99 | 98 |
13 | Sander Westerveld | Liverpool | 6750 | 70 | 96 |
14 | Jerzy Dudek | Liverpool | 11300 | 118 | 95 |
15 | John Lukic | Arsenal | 1620 | 17 | 95 |
16 | Tim Howard | Manchester United | 4004 | 42 | 95 |
17 | Ed De Goey | Chelsea | 10982 | 116 | 94 |
18 | Raimond Van Der Gouw | Manchester United | 2744 | 29 | 94 |
19 | Alex Manninger | Arsenal | 3464 | 37 | 93 |
20 | Joe Hart | Manchester City | 19279 | 209 | 92 |
21 | Radek Cerny | Tottenham Hotspur | 1376 | 15 | 91 |
22 | Fabien Barthez | Manchester United | 8077 | 88 | 91 |
23 | Pavel Srnicek | Newcastle United | 8783 | 97 | 90 |
24 | Mark Bosnich | Manchester United | 1875 | 21 | 89 |
25 | Nigel Martyn | Leeds United | 18566 | 210 | 88 |
26 | Mark Bosnich | Aston Villa | 15890 | 179 | 88 |
27 | David James | Liverpool | 19080 | 218 | 87 |
28 | Gary Walsh | Manchester United | 1140 | 13 | 87 |
29 | David De Gea | Manchester United | 10440 | 119 | 87 |
30 | David James | Aston Villa | 5985 | 69 | 86 |
31 | Thibaut Courtois | Chelsea | 1644 | 19 | 86 |
32 | Shaka Hislop | Newcastle United | 4630 | 54 | 85 |
33 | Maik Taylor | Southampton | 1620 | 19 | 85 |
34 | Tim Howard | Everton | 28306 | 335 | 84 |
35 | Vito Mannone | Arsenal | 1350 | 16 | 84 |
36 | Tim Flowers | Blackburn Rovers | 15705 | 190 | 82 |
37 | Bobby Mimms | Blackburn Rovers | 5413 | 66 | 82 |
38 | Pepe Reina | Liverpool | 9630 | 117 | 82 |
39 | John Filan | Wigan Athletic | 2206 | 27 | 81 |
40 | Anders Lindegaard | Manchester United | 1710 | 21 | 81 |
41 | Lukasz Fabianski | Arsenal | 2781 | 34 | 81 |
42 | Heurelho Gomes | Tottenham Hotspur | 8476 | 105 | 80 |
43 | Artur Boruc | Southampton | 4334 | 54 | 80 |
44 | Mike Hooper | Newcastle United | 2109 | 27 | 78 |
45 | Mark Beeney | Leeds United | 3150 | 40 | 78 |
46 | Peter Enckelman | Aston Villa | 4629 | 60 | 77 |
47 | Nigel Martyn | Everton | 7626 | 99 | 77 |
48 | Chris Kirkland | Liverpool | 2250 | 29 | 77 |
49 | Joe Hart | Birmingham City | 3240 | 42 | 77 |
50 | David James | Manchester City | 8370 | 109 | 76 |
51 | Thomas Sorensen | Aston Villa | 12319 | 161 | 76 |
52 | Brad Friedel | Tottenham Hotspur | 4500 | 59 | 76 |
53 | Richard Wright | Ipswich Town | 3510 | 46 | 76 |
54 | John Lukic | Leeds United | 11566 | 152 | 76 |
55 | Henrique Hilario | Chelsea | 1684 | 22 | 76 |
56 | Wojciech Szczesny | Arsenal | 11849 | 154 | 76 |
57 | Mark Crossley | Middlesbrough | 1883 | 25 | 75 |
58 | Tony Coton | Manchester City | 8207 | 108 | 75 |
59 | Ali Al Habsi | Bolton Wanderers | 900 | 12 | 75 |
60 | Shay Given | Manchester City | 4483 | 60 | 74 |
61 | Thomas Myhre | Everton | 6300 | 85 | 74 |
62 | Kasey Keller | Leicester City | 8837 | 118 | 74 |
63 | Mark Schwarzer | Fulham | 15474 | 210 | 73 |
64 | Carlo Cudicini | Tottenham Hotspur | 1694 | 23 | 73 |
65 | Kasey Keller | Fulham | 1170 | 16 | 73 |
66 | Chris Woods | Sheffield Wednesday | 5851 | 80 | 73 |
67 | Nigel Spink | Aston Villa | 4677 | 64 | 73 |
68 | Costel Pantilimon | Sunderland | 1170 | 16 | 73 |
69 | Thomas Myhre | Charlton Athletic | 1890 | 26 | 72 |
70 | Dimitri Kharine | Chelsea | 10494 | 145 | 72 |
71 | Dave Beasant | Chelsea | 1530 | 21 | 72 |
72 | John Filan | Blackburn Rovers | 2900 | 40 | 72 |
73 | Espen Baardsen | Tottenham Hotspur | 2025 | 28 | 72 |
74 | Asmir Begovic | Stoke City | 13122 | 180 | 72 |
75 | Simon Mignolet | Liverpool | 5204 | 72 | 72 |
76 | Adrian | West Ham United | 3780 | 52 | 72 |
77 | Brad Friedel | Blackburn Rovers | 23446 | 329 | 71 |
78 | Stuart Taylor | Arsenal | 1493 | 21 | 71 |
79 | Hugo Lloris | Tottenham Hotspur | 7740 | 109 | 71 |
80 | Brad Friedel | Aston Villa | 10260 | 146 | 70 |
81 | Brad Friedel | Liverpool | 2250 | 32 | 70 |
82 | Simon Tracey | Sheffield United | 2113 | 30 | 70 |
83 | Peter Schmeichel | Aston Villa | 2610 | 37 | 70 |
84 | Tomasz Kuszczak | West Bromwich Albion | 2739 | 39 | 70 |
85 | Nigel Martyn | Crystal Palace | 7107 | 102 | 69 |
86 | Magnus Hedman | Coventry City | 9000 | 130 | 69 |
87 | Pavel Srnicek | Sheffield Wednesday | 3901 | 56 | 69 |
88 | Jan Stejskal | Queens Park Rangers | 3672 | 53 | 69 |
89 | Edwin van der Sar | Fulham | 11329 | 162 | 69 |
90 | Steve Ogrizovic | Coventry City | 17274 | 252 | 68 |
91 | Mark Schwarzer | Middlesbrough | 29773 | 434 | 68 |
92 | Peter Schmeichel | Manchester City | 2610 | 38 | 68 |
93 | Paul Robinson | Tottenham Hotspur | 12304 | 179 | 68 |
94 | Ludek Miklosko | West Ham United | 15209 | 222 | 68 |
95 | Scott Carson | Aston Villa | 3150 | 46 | 68 |
96 | Erik Thorstvedt | Tottenham Hotspur | 5199 | 76 | 68 |
97 | Kevin Hitchcock | Chelsea | 5283 | 77 | 68 |
98 | David James | Portsmouth | 12044 | 179 | 67 |
99 | Thomas Sorensen | Stoke City | 8656 | 128 | 67 |
100 | Thomas Sorensen | Sunderland | 11219 | 167 | 67 |
101 | Steve Harper | Newcastle United | 9575 | 142 | 67 |
102 | Shaka Hislop | Portsmouth | 4230 | 63 | 67 |
103 | Shay Given | Newcastle United | 31505 | 466 | 67 |
104 | Antti Niemi | Southampton | 7202 | 107 | 67 |
105 | Richard Wright | Arsenal | 1074 | 16 | 67 |
106 | Lukasz Fabianski | Swansea City | 1890 | 28 | 67 |
107 | Michel Vorm | Swansea City | 7979 | 119 | 67 |
108 | David Seaman | Manchester City | 1595 | 24 | 66 |
109 | Neville Southall | Everton | 18557 | 278 | 66 |
110 | Nico Vaesen | Birmingham City | 2790 | 42 | 66 |
111 | Maik Taylor | Birmingham City | 12780 | 191 | 66 |
112 | Michael Oakes | Aston Villa | 4456 | 67 | 66 |
113 | Mark Crossley | Nottingham Forest | 14580 | 219 | 66 |
114 | Bryan Gunn | Norwich City | 9190 | 139 | 66 |
115 | Simon Mignolet | Sunderland | 8062 | 122 | 66 |
116 | Ian Walker | Tottenham Hotspur | 21393 | 325 | 65 |
117 | Neil Moss | Southampton | 2081 | 32 | 65 |
118 | Pegguy Arphexad | Leicester City | 1766 | 27 | 65 |
119 | Craig Forrest | West Ham United | 2539 | 39 | 65 |
120 | Jussi Jaaskelainen | West Ham United | 5040 | 77 | 65 |
121 | Alan Kelly | Sheffield United | 5472 | 83 | 65 |
122 | Paddy Kenny | Sheffield United | 3031 | 46 | 65 |
123 | Maik Taylor | Fulham | 1738 | 27 | 64 |
124 | Andy Dibble | Manchester City | 2520 | 39 | 64 |
125 | Tony Roberts | Queens Park Rangers | 7128 | 111 | 64 |
126 | Allan McGregor | Hull City | 3826 | 59 | 64 |
127 | David James | West Ham United | 5760 | 91 | 63 |
128 | Shaka Hislop | West Ham United | 10664 | 167 | 63 |
129 | Jussi Jaaskelainen | Bolton Wanderers | 34110 | 541 | 63 |
130 | Dean Kiely | Charlton Athletic | 15886 | 252 | 63 |
131 | Mark Crossley | Fulham | 1647 | 26 | 63 |
132 | Marcus Hahnemann | Wolverhampton Wanderers | 3510 | 55 | 63 |
133 | Matt Duke | Hull City | 1890 | 30 | 63 |
134 | Julian Speroni | Crystal Palace | 5815 | 91 | 63 |
135 | Hans Segers | Wimbledon | 10419 | 163 | 63 |
136 | Bruce Grobbelaar | Liverpool | 3060 | 48 | 63 |
137 | Mart Poom | Derby County | 11787 | 188 | 62 |
138 | Steve Harper | Hull City | 1322 | 21 | 62 |
139 | Dave Beasant | Southampton | 7827 | 125 | 62 |
140 | Andy Oakes | Derby County | 2202 | 35 | 62 |
141 | Craig Gordon | Sunderland | 7896 | 127 | 62 |
142 | Brad Jones | Middlesbrough | 3060 | 49 | 62 |
143 | Ross Turnbull | Middlesbrough | 2430 | 39 | 62 |
144 | Ben Foster | West Bromwich Albion | 10068 | 160 | 62 |
145 | Tim Flowers | Leicester City | 4661 | 76 | 61 |
146 | Paul Jones | Southampton | 17183 | 281 | 61 |
147 | Chris Day | Watford | 990 | 16 | 61 |
148 | Shay Given | Aston Villa | 3008 | 49 | 61 |
149 | Russell Hoult | Derby County | 5963 | 97 | 61 |
150 | Simon Royce | Leicester City | 1542 | 25 | 61 |
151 | Ben Foster | Birmingham City | 3370 | 55 | 61 |
152 | Vito Mannone | Sunderland | 3377 | 55 | 61 |
153 | Gary Walsh | Middlesbrough | 4223 | 70 | 60 |
154 | Paul Gerrard | Everton | 7971 | 132 | 60 |
155 | Neil Sullivan | Tottenham Hotspur | 5760 | 96 | 60 |
156 | Neil Sullivan | Wimbledon | 16049 | 266 | 60 |
157 | Sasa Ilic | Charlton Athletic | 3148 | 52 | 60 |
158 | Nicky Weaver | Manchester City | 4943 | 82 | 60 |
159 | Richard Wright | Everton | 5118 | 84 | 60 |
160 | Alan Miller | Middlesbrough | 1440 | 24 | 60 |
161 | Marcus Hahnemann | Reading | 6729 | 111 | 60 |
162 | Jurgen Sommer | Queens Park Rangers | 2970 | 49 | 60 |
163 | Clive Baker | Ipswich Town | 4317 | 71 | 60 |
164 | Tim Krul | Newcastle United | 11902 | 196 | 60 |
165 | Kevin Pressman | Sheffield Wednesday | 18456 | 309 | 59 |
166 | Antti Niemi | Fulham | 5551 | 93 | 59 |
167 | Chris Kirkland | Wigan Athletic | 11528 | 195 | 59 |
168 | Ian Bennett | Birmingham City | 1360 | 23 | 59 |
169 | Gerhard Tremmel | Swansea City | 2390 | 40 | 59 |
170 | Kasey Keller | Tottenham Hotspur | 7650 | 128 | 59 |
171 | Robert Green | West Ham United | 15913 | 269 | 59 |
172 | Matteo Sereni | Ipswich Town | 2250 | 38 | 59 |
173 | Tim Flowers | Southampton | 4860 | 83 | 58 |
174 | Gabor Kiraly | Crystal Palace | 2880 | 49 | 58 |
175 | Dean Kiely | Portsmouth | 1350 | 23 | 58 |
176 | Roy Carroll | West Ham United | 2790 | 48 | 58 |
177 | Scott Carson | Charlton Athletic | 3240 | 55 | 58 |
178 | Eike Immel | Manchester City | 3420 | 58 | 58 |
179 | Ben Foster | Watford | 2566 | 44 | 58 |
180 | Lionel Perez | Sunderland | 2584 | 45 | 57 |
181 | Marton Fulop | Sunderland | 3534 | 62 | 57 |
182 | Asmir Begovic | Portsmouth | 915 | 16 | 57 |
183 | Brad Guzan | Aston Villa | 9258 | 160 | 57 |
184 | Jamie Ashdown | Portsmouth | 3691 | 65 | 56 |
185 | Mark Bunn | Norwich City | 1913 | 34 | 56 |
186 | Julio Cesar | Queens Park Rangers | 2100 | 37 | 56 |
187 | Ian Walker | Leicester City | 6376 | 115 | 55 |
188 | Steve Simonsen | Everton | 2604 | 47 | 55 |
189 | Jonathan Gould | Coventry City | 2160 | 39 | 55 |
190 | Vince Bartram | Arsenal | 990 | 18 | 55 |
191 | Frôde Grodas | Chelsea | 1787 | 32 | 55 |
192 | Boaz Myhill | West Bromwich Albion | 2610 | 47 | 55 |
193 | Bruce Grobbelaar | Southampton | 2793 | 50 | 55 |
194 | Tom Heaton | Burnley | 1980 | 36 | 55 |
195 | Robert Green | Queens Park Rangers | 3210 | 59 | 54 |
196 | John Ruddy | Norwich City | 8092 | 148 | 54 |
197 | Andreas Isaksson | Manchester City | 1629 | 30 | 54 |
198 | Ali Al Habsi | Wigan Athletic | 9090 | 168 | 54 |
199 | Paolo Gazzaniga | Southampton | 1472 | 27 | 54 |
200 | Matt Clarke | Bradford City | 3404 | 64 | 53 |
201 | Andy Marshall | Norwich City | 1880 | 35 | 53 |
202 | Keith Branagan | Bolton Wanderers | 5792 | 108 | 53 |
203 | Paul Robinson | Blackburn Rovers | 12447 | 232 | 53 |
204 | Paul Gerrard | Oldham Athletic | 3601 | 68 | 52 |
205 | Craig Forrest | Ipswich Town | 6660 | 127 | 52 |
206 | Russell Hoult | West Bromwich Albion | 6531 | 125 | 52 |
207 | Jurgen Macho | Sunderland | 1907 | 36 | 52 |
208 | Kelvin Davis | Sunderland | 2970 | 57 | 52 |
209 | Sieb Dijkstra | Queens Park Rangers | 990 | 19 | 52 |
210 | Ian Ironside | Middlesbrough | 1000 | 19 | 52 |
211 | Stephan Andersen | Charlton Athletic | 1530 | 29 | 52 |
212 | Chris Kirkland | Coventry City | 2070 | 40 | 51 |
213 | Jon Hallworth | Oldham Athletic | 3149 | 61 | 51 |
214 | Carlo Nash | Manchester City | 1350 | 26 | 51 |
215 | Bernard Lama | West Ham United | 1080 | 21 | 51 |
216 | Paul Robinson | Leeds United | 8434 | 164 | 51 |
217 | Gary Walsh | Bradford City | 2700 | 53 | 50 |
218 | Chris Kirkland | West Bromwich Albion | 900 | 18 | 50 |
219 | Paddy Kenny | Queens Park Rangers | 2970 | 59 | 50 |
220 | David Stockdale | Fulham | 3358 | 66 | 50 |
221 | Alex McCarthy | Reading | 1170 | 23 | 50 |
222 | Mike Pollitt | Wigan Athletic | 3016 | 61 | 49 |
223 | Scott Carson | West Bromwich Albion | 6030 | 122 | 49 |
224 | Paul Heald | Wimbledon | 1909 | 39 | 48 |
225 | Kevin Miller | Crystal Palace | 3420 | 71 | 48 |
226 | Michael Oakes | Wolverhampton Wanderers | 1890 | 39 | 48 |
227 | Kevin Poole | Leicester City | 3870 | 80 | 48 |
228 | Steve Pears | Middlesbrough | 2295 | 47 | 48 |
229 | Kieren Westwood | Sunderland | 1611 | 33 | 48 |
230 | Kasper Schmeichel | Leicester City | 1260 | 26 | 48 |
231 | Tony Warner | Fulham | 1756 | 37 | 47 |
232 | Adam Federici | Reading | 2001 | 42 | 47 |
233 | John Filan | Coventry City | 1356 | 29 | 46 |
234 | Andy Marshall | Ipswich Town | 1170 | 26 | 45 |
235 | Matthew Gilks | Blackpool | 1576 | 35 | 45 |
236 | Robert Green | Norwich City | 3393 | 75 | 45 |
237 | Boaz Myhill | Hull City | 4950 | 109 | 45 |
238 | David Marshall | Cardiff City | 3330 | 73 | 45 |
239 | Wayne Hennessey | Wolverhampton Wanderers | 6390 | 140 | 45 |
240 | Adam Bogdan | Bolton Wanderers | 2121 | 47 | 45 |
241 | Richard Kingson | Blackpool | 1696 | 38 | 44 |
242 | Paul Jones | Wolverhampton Wanderers | 1440 | 33 | 43 |
243 | Dave Beasant | Nottingham Forest | 2340 | 54 | 43 |
244 | Nicky Hammond | Swindon Town | 1017 | 24 | 42 |
245 | Brian Jensen | Burnley | 3345 | 80 | 41 |
246 | Kelvin Davis | Southampton | 1034 | 25 | 41 |
247 | Rob Elliot | Newcastle United | 1249 | 30 | 41 |
248 | David Watson | Barnsley | 2646 | 66 | 40 |
249 | Alec Chamberlain | Watford | 2430 | 61 | 39 |
250 | Stephen Bywater | Derby County | 1620 | 41 | 39 |
251 | Fraser Digby | Swindon Town | 2497 | 64 | 39 |
252 | Maarten Stekelenburg | Fulham | 1682 | 43 | 39 |
253 | Roy Carroll | Derby County | 1260 | 37 | 34 |
Top 20 All Time Premiership Goalkeepers
Rank | Goalkeeper | Minutes | Conceded | GCPM |
---|---|---|---|---|
1 | Fraser Forster | 1980 | 16 | 123 |
2 | Jose Reina | 16020 | 130 | 123 |
3 | Petr Cech | 29477 | 240 | 122 |
4 | Jens Lehmann | 13251 | 125 | 106 |
5 | David Seaman | 30763 | 291 | 105 |
6 | Manuel Almunia | 9798 | 99 | 98 |
7 | Carlo Cudicini | 14289 | 146 | 97 |
8 | Peter Schmeichel | 27597 | 287 | 96 |
9 | Jerzy Dudek | 11300 | 118 | 95 |
10 | Ed De Goey | 10982 | 116 | 94 |
11 | Raimond Van Der Gouw | 2744 | 29 | 94 |
12 | Alex Manninger | 3464 | 37 | 93 |
13 | Tomasz Kuszczak | 5541 | 59 | 93 |
14 | Edwin van der Sar | 27923 | 304 | 91 |
15 | Fabien Barthez | 8077 | 88 | 91 |
16 | Sander Westerveld | 7470 | 83 | 90 |
17 | Joe Hart | 22519 | 251 | 89 |
18 | Mark Bosnich | 18205 | 204 | 89 |
19 | David De Gea | 10440 | 119 | 87 |
20 | Thibaut Courtois | 1644 | 19 | 86 |